Description
PRICE INCLUDES SHIPPING (within US-only). In Stock. Free Shipping Insurance. Lowest Retail Cost Allowed by Manufacturer. Satisfaction Policy
MAXXUM 2 contains iron and is ideal as a maintenance multi for individuals at risk of iron deficiency, including menstruating women. The unique MAXXUM 2 formulation includes practitioner-requested ingredients including digestive support from HCl and enzymes. Capsules are often preferred for their smaller size and quick dissolution. The formulation of this very popular supplement has been left in its original form at the request of health care professionals whose patients have used it with confidence over the years.
Supplement Facts
Serving Size: 8 Capsule | ||
Servings Per Container: 30 | ||
Amount Per Serving | % Daily Value | |
Vitamin A (natural beta-carotene) | 20000 IU | 400% |
Vitamin C (ascorbic acid) | 1000 mg | 1667% |
Vitamin D3 (cholecalciferol) | 1000 IU | 250% |
Vitamin E (d-alpha tocopherol succinate) | 400 IU | 1333% |
Vitamin K1 (phylloquinone) | 120 mcg | 150% |
Vitamin B1 (thiamine) | 50 mg | 3333% |
Vitamin B2 (riboflavin) | 50 mg | 2941% |
Vitamin B3 (niacinamide) | 100 mg | 500% |
Vitamin B6 (pyridoxine HCI) | 100 mg | 5000% |
Folic Acid | 800 mcg | 200% |
Vitamin B12 (methylcobalamin) | 450 mcg | 7500% |
Biotin (d-biotin) | 400 mcg | 133% |
Vitamin B5 (d-calcium pantothenate) | 300 mg | 3000% |
Calcium (citrate/malate 2:1) | 500 mg | 50% |
Iron (glycinate) | 6 mg | 33% |
Iodine (potassium iodine) [kelp source] | 75 mcg | 50% |
Magnesium (aspartate) | 500 mg | 125% |
Zinc (gluconate) | 15 mg | 100% |
Selenium (L-selenomethionine)* | 200 mcg | 286% |
Copper (amino acid chelate) | 1.5 mg | 5% |
Manganese (amino acid chelate) | 5 mg | 250% |
Chromium (amino acid chelate)* | 200 mcg | 167% |
Mixed Citrus Bioflavonoids | 200 mg | |
Betaine HCI | 50 mg | |
Glutamic Acid HCI | 50 mg | |
Choline (bitartrate) | 50 mg | |
Eleutherococcus senticosus | 50 mg | |
Rutin | 50 mg | |
Para-aminobenzoic acid (PABA) | 20 mg | |
Bromelain (1200 gdu/gm) | 10 mg | |
Papain (70 mcu/gm) | 10 mg | |
Boron (citrate) | 1 mg | |
Vanadium (amino acid chelate) | 75 mcg | |
Other Ingredients: vegetarian capsule, vegetable stearine |
Dietary Considerations
- Wheat Free
- Dairy/ Milk Free
- Soy Free
- Yeast Free
- Sugar Free
- Preservative Free
- Salt Free
- Corn Free
- Free of Artificial Colors/Flavors
- This product contains no yeast, wheat, soy, corn, milk, salt, sugar, artificial coloring, preservatives or flavoring. This product is intended for professional use and is manufactured under strict quality control to ensure the optimum in purity, potency and reliability.
- *non-yeast form
- Iron overdose usage: Keep this product out of the reach of children.
- Keep in a cool, dry place, tightly capped.
-See Satisfaction Policy
-Other Karuna Responsible Nutrition Products
-Check out Magnesium Glycinate by Simple Health Supplements
-Check out Zinc Copper Balance by Simple Health Supplements
-Check out Vitamin A D K Complete by Simple Health Supplements
-Check out Opti-Absorb B Complex by Simple Health Supplements
SKU / UPC Barcode: 018647011020
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.